Family Medicine Residency Program
Program Overview
PGY 1 | |
Outpatient Clinic | 1/2 Days per Week |
ICU | 1 Month |
Family Medicine Outpatient Clinic | 1 Month |
Emergency Medicine | 1 Month |
Internal Medicine | 1 Month |
Pediatrics | 1 Month |
General Surgery | 1 Month |
OB/GYN | 1 Month |
OMM | 1 Month |
ENT | 1/2 Month |
Urology | 1/2 Month |
Ophthalmology | 1/2 Month |
Electives | 2 1/2 Month |
PGY 2 | |
Outpatient Clinic | 2 Days per Week |
Emergency Medicine (Macomb) | 1 Month |
Internal Medicine | 1 Month |
OMM | 1 Month |
Cardiology | 1 Month |
FM/OB / GYN (FM) | 1 Month |
Pediatric EM | 1 Month |
Pediatrics | 1 Month |
Gastroenterology | 1 Month |
Radiology | 1/2 Month |
Rheumatology | 1/2 Month |
Behavioral Health | 1/2 Month |
Sports Medicine | 1/2 Month |
Elective | 2 Month |
PGY 3 | |
Outpatient Clinic | 2 Days per Week |
Pulmonology | 1 Month |
OB / GYN | 1 Month |
Pediatrics | 2 Month |
Geriatrics | 1 Month |
FM Outpatient Clinic | 1 Month |
OMM | 1 Month |
Orthopedics | 1 Month |
Elective | 4 Month |