Family Medicine Residency
Curriculum
PGY I |
|
Critical Care (NF 1) | $1,234 |
Critical Care (NF 2) | $1,234 |
Surgery1 (Inpatient) | $1,234 |
Peds 1 | $1,234 |
OB 1 | $1,234 |
OB 2 | $1,234 |
Medicine 1 | $1,234 |
Medicine 2 | $1,234 |
EM 1 | $1,234 |
ICU- CC1 | $1,234 |
Geriatrics/ Community Medicine | $1,234 |
GI/Urology | $1,234 |
Behavioral Science | $1,234 |
PGY II |
|
Critical Care (NF 3) | $1,234 |
Medicine 3 | $1,234 |
Medicine 4 | $1,234 |
Cardiology | $1,234 |
Peds 2 | $1,234 |
Peds 3 | $1,234 |
Occupational/ Community Medicine | $1,234 |
Gynecology 1 | $1,234 |
Peds ER | $1,234 |
Surgery 2 (ENT & Optho) | $1,234 |
Surgery 3 (Ortho/ Sports/Med) | $1,234 |
Elective 1 | $1,234 |
Elective 4 | $1,234 |
PGY III |
|
Critical Care (NF 4/CC2) | $1,234 |
GYN 2 | $1,234 |
Peds 4 Selective | $1,234 |
Ambulatory Medicine 1 | $1,234 |
Ambulatory Medicine 2 | $1,234 |
Medicine 5 | $1,234 |
Medicine 6 | $1,234 |
Elective 5 | $1,234 |
Surgery 4 (Orthopedics) | $1,234 |
Surgery 5 Inpatient | $1,234 |
Peds 5 Inpatient | $1,234 |
Elective 3 | $1,234 |
Elective 2 | $1,234 |