Past Performance Data
Ascension Providence Hospital Past Performance Data
Our program is required by the Joint Review Commission on Education in Radiologic Technology (JRCERT) to publish data on program completion rate, first time pass rate on the National Registry, and job placement rate. Past performance data for the Ascension Providence Hospital School of Radiologic Technology:
Completion & First Time Pass Data
Year | Students Initially Enrolled | Number of Graduates | Completion Rate | Number of First Time Certification Examinees | Number Passing on First Attempt | Percentage Passing on First Attempt | Average Score |
2023 | 10 | 9 | 91% | 9 | 8 | 87% | 87% |
2022 | 10 | 10 | 100% | 10 | 10 | 100% | 89% |
2021 | 12 | 12 | 100% | 12 | 11 | 92% | 86% |
2020 | 13 | 13 | 100% | 13 | 12 | 92% | 85% |
2019 | 9 | 9 | 100% | 9 | 9 | 100% | 89% |
5 Year Average | 10.8 | 10.6 | 98% | 10.8 | 10.2 | 94% | 87.2% |
Employment Data*
Year | Number of Graduates | Number That Sought Employment | Number Employed | Percentage Employed | Number Placed in Advanced Programs |
2023 | 9 | 9 | 9 | 100% | 1 |
2022 | 10 | 10 | 10 | 100% | 2 |
2021 | 12 | 12 | 12 | 100% | 10 |
2020 | 13 | 13 | 13 | 100% | 7 |
2019 | 9 | 9 | 9 | 100% | 7 |
5 Year Average | 10.6 | 10.6 | 10.6 | 100% | 5.4 |
*employment is tabulated a maximum of twelve months after graduation.